Inside the Mariners Village Community, residents will find a variety of floorplan options, including studios, one, two, and three bedroom floorplans. At Mariners Village, luxury meets comfort to create a refined residential collection.
| FLOOR PLAN | SQ. FT. | BEDS | BATHS | DEPOSIT | MONTHLY RENT | AVAILABILITY |
|---|---|---|---|---|---|---|
| Studio | 443 | 0 | 1 | $500 | $1350 - $1600 | Available |
| A1 | 763 | 1 | 1 | $500 OAC | $1850 -$2000 | READY NOW! |
| A2 | 837 | 1 | 1 | $500 OAC | $1850 - $2070 | READY FOR YOU! |
| A3 | 753 | 1 | 1 | $500 OAC | $1850 - $2000 | READY NOW! |
| A4 | 829 | 1 | 1 | $500 OAC | $2700 - $2900 | CURRENT AVAILABILITY |
| B1 | 895 | 2 | 2 | $750 OAC | $2255 - $2540 | READY! |
| B2 | 1036 | 2 | 2 | $750 OAC | $2450 - $2980 | MOVE IN NOW! |
| B3 | 1134 | 2 | 2 | $750 OAC | $2375 - $2800 | AVAILABLE |
| C1 | 992 | 2 | 2 | $750 OAC | $2340-$2400 | WAITING FOR YOU! |
| C2 | 1001 | 2 | 2 | $750 OAC | $3400 - $3510 | ONLY ONE AVAILABLE! |
| C3 | 1168 | 2 | 2 | $750 OAC | $2550-$3200 | COMING SOON! |
| D | 1360 | 3 | 2 | $1200 OAC | $2900-$3680 | READY TO GO! |
| E | 1844 | 3 | 2.5 | $2000 | $6500 | UNAVAILABLE |
| F | 2138 | 3 PLUS DEN | 2.5 | $2000 | 5800 | NOT CURRENTLY AVAILA |
